Product Description:
This fixed gas detector is with digital tube display with red high brightness and more intuitive scene show.It can detect many gas, like O3,NH3,H2S,and other harmful toxic gases. It is with relay output. With an alarm lamp it will make alarm when gas concentration reach a preset alarm value.


Product Features:
1. Can output one or two on-off signals, can drive ventilator or solenoid valve and other external devices.
2. Being compatible with all kinds of controlled alarms, PLC, DCS and other control system
3. Proof design, fast, reliable, stable; proof grade Ex dII CT6
4. Two-stage alarm with sound and light, alarm point is settable.
Easy for use
1) Adjustable parameter,
2) Adjustable alarm point,
3) Zero adjustment,
4) With standard gas for Calibration.
Product specifications:
| Product Size: | 144*190*91mm |
| Product weight: | 1355g |
| Detect Gas: | PH3/H2S/NH3/O3/CO/HCL/CL2/etc |
| Response time: | ≤30s |
| Display | LED display |
| Working voltage: | DC24V |
| Output signal: | 4-20 mA |
| Transmission cables: | adopts three core shielded cable 3 x 1.5 mm2 |
| Features: | with relay output signal |
| Temperature range: | - 20 ℃ ~ 50 ℃ |
| Humidity: | 15%-90%(RH) |
| Certificate: | CE,ATEX |
| Explosion-proof marks: | Exd II CT6 |
| Transmission distance: | <1000 m |
| Certificate: | CE,ATEX. IP54 waterproof and dust proof |
Installation:
![]() | ![]() |
Detection paramter:
| Detected gas | Measure Range | Resolution | Low/High Alarm Point |
| EX | 0-100%lel | 1%lel | 25%lel /50%lel |
| O2 | 0-30%vol | 0.1%vol | <18%vol, >23%vol |
| N2 | 70-100%vol | 0.1%vol | >82%vol, <90%vol |
| H2S | 0-200ppm | 1ppm | 5ppm /10ppm |
| CO | 0-1000ppm | 1ppm | 50ppm /150ppm |
| CO2 | 0-50000ppm | 1ppm | 2000ppm /5000ppm |
| NO | 0-250ppm | 1ppm | 10ppm /20ppm |
| NO2 | 0-20ppm | 1ppm | 5ppm /10ppm |
| SO2 | 0-100ppm | 1ppm | 1ppm /5ppm |
| CL2 | 0-20ppm | 1ppm | 2ppm /4ppm |
| H2 | 0-1000ppm | 1ppm | 35ppm / 70ppm |
| NH3 | 0-200ppm | 1ppm | 35ppm / 70ppm |
| PH3 | 0-20ppm | 1ppm | 1ppm / 2ppm |
| HCL | 0-20ppm | 1ppm | 2ppm /4ppm |
| O3 | 0-50ppm | 1ppm | 2ppm /4ppm |
| CH2O | 0-100ppm | 1ppm | 5ppm /10ppm |
| HF | 0-10ppm | 1ppm | 5ppm /10ppm |
| VOC | 0-100ppm | 1ppm | 10ppm /20ppm |
| ETO | 0-100ppm | 1ppm | 10ppm /20ppm |
| C6H6 | 0-100ppm | 1ppm | 5ppm /10ppm |
Contact us
wechat/whatsapp:+8615702973573
























